Admission
We, students, faculty, and staff members,
strive to live up to God's expectation.
strive to live up to God's expectation.

등록
Classification | Freshman in 2020 | From Sophomore in 2020 | |||||
---|---|---|---|---|---|---|---|
Humanities & Social Science | Education (Dept. of Early Childhood Education) | Art | Humanities & social science | Education (Dept. of Early Childhood Education) | Art | ||
Undergraduate | Admission fee | 153,000 | 153,000 | 153,000 | |||
School fee | 2,858,000 | 2,954,000 | 3,856,000 | 2,796,600 | 2,890,600 | 3,773,600 | |
Total | 3,011,000 | 3,107,000 | 4,009,000 | 2,796,600 | 2,890,600 | 3,773,600 | |
Graduate School | Master’s(Th.M) | 805,000 | 805,000 | - | - | ||
3,429,000 | 4,624,000 | 3,429,000 | 4,624,000 | ||||
4,234,000 | 5,429,000 | 3,429,000 | 4,624,000 | ||||
Doctor’s (Ph.D) | 987,000 | - | |||||
4,355,000 | 4,355,000 | ||||||
5,342,000 | 4,355,000 | ||||||
Graduate School of Theology | Master’s | 805,000 | - | ||||
3,098,000 | 3,008,000 | ||||||
3,903,000 | 3,008,000 | ||||||
Evening (by credits) | 805,000 | - | |||||
Credits to graduate 90 credits : 2,065,000 Credits to graduate 95 credits : 1,956,000 |
Credits to graduate 90 credits : 2,005,000 Credits to graduate 95 credits : 1,890,000 |
||||||
Credits to graduate 90 credits : 2,870,000 Credits to graduate 95 credits : 2,761,000 |
Credits to graduate 90 credits : 2,005,000 Credits to graduate 95 credits : 1,890,000 |
||||||
Graduate School of Pastoral Ministry | Joint-Doctor’s (D.Min) | 826,000 | - | ||||
2,160,000 | 2,160,000 | ||||||
2,986,000 | 2,160,000 | ||||||
Graduate School of Counseling | Master’s | 805,000 | |||||
3,098,000 | 3,008,000 | ||||||
3,903,000 | 3,008,000 | ||||||
Graduate School of Biblical Exegesis | Master’s | 805,000 | - | ||||
3,098,000 | 3,008,000 | ||||||
3,903,000 | 3,008,000 |